Nokomis Market Report
$915,353
AVERAGE PRICE OF 224 HOMES$227,785
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,606,455
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$874,080
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,846,105
AVERAGE PRICE OF 54 HOMES WITH A POOL$707,542
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $915,353 |
Avg Bedrooms | 2.09 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $121,630 |
2 bedrooms | $361,452 |
3 bedrooms | $693,180 |
4 bedrooms | $1,585,635 |
5 bedrooms | $3,045,250 |
Nokomis Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 238 | 229 | 236 | 227 | 238 |
Average Price | $921,663 | $925,380 | $869,487 | $836,909 | $788,827 |
Avg Price Change | -0.40% | +6.43% | +3.89% | +6.10% | +6.02% |
Median Price | $425,026 | $430,127 | $427,824 | $419,122 | $395,677 |
Med Price Change | -1.20% | +0.54% | +2.08% | +5.93% | -1.15% |
Avg Bedrooms | 2.13 beds | 2.11 beds | 2.15 beds | 2.05 beds | 1.99 beds |
Avg Bathrooms | 1.96 baths | 1.93 baths | 1.98 baths | 1.9 baths | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Port High | 1 | $34,777 | 381 days |
Pineview High | 1 | $980,000 | 51 days |
Sarasota High | 1 | $949,000 | 11 days |
Venice Senior High | 137 | $1,110,959 | 162 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 224 | $915,353 | 161 days |
Distressed Homes | 3 | $227,785 | 273 days |
Multi-Million Dollar Homes | 55 | $2,606,455 | 242 days |
Newly Built Homes | 23 | $874,080 | 82 days |
Homes with a Pool | 54 | $1,846,105 | 133 days |
Reduced Price Homes | 7 | $707,542 | 49 days |